Navigation
schedule
The Gallant’s position can be estimated in real time in two ways :
- when near the coasts, we are located by Marine Traffic.
- when out at sea for long crossings we send our position via satellite.

Spring and summer schedule online!
Port of call | Dates of arrival and departure (weather permitting) |
---|---|
Saint Nazaire (FR) | 3rd -10 th September 2022 |
Porto (PT) | 18th - 21st September 2022 |
Les Sables d'Olonne (FR) | 28th September - 3rd October 2022 |
L'Aber Wrac'h (FR) | 6th - 11th October 2022 |
Dieppe (FR) | 14th - 18th September 2022 |
Our current position
Look out our previous navigation since 2018.